Side-by-side comparison of the Porsche 914 6 and Porsche 996, based on live market data.
| Porsche 914 6 | Porsche 996 | |
|---|---|---|
| Active Listings | 60 | 1199 |
| Median Price | €92,000 | €45,000 |
| Price Range | €29,900 – €260,000 | €10,319 – €199,800 |
| Avg Investment Score | 49.9 | 56.6 |
| Year Range | 1969–1976 | 1998–2004 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche 996 (avg score 56.6) appears to be the stronger investment compared to the Porsche 914 6 (avg score 49.9).