Side-by-side comparison of the Porsche 914 6 and Porsche 991, based on live market data.
| Porsche 914 6 | Porsche 991 | |
|---|---|---|
| Active Listings | 60 | 2830 |
| Median Price | €92,000 | €106,581 |
| Price Range | €29,900 – €260,000 | €35,127 – €208,279 |
| Avg Investment Score | 49.9 | 66.6 |
| Year Range | 1969–1976 | 2012–2019 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Porsche 991 (avg score 66.6) appears to be the stronger investment compared to the Porsche 914 6 (avg score 49.9).