Side-by-side comparison of the Porsche 914 6 and Porsche 930, based on live market data.
| Porsche 914 6 | Porsche 930 | |
|---|---|---|
| Active Listings | 60 | 394 |
| Median Price | €92,000 | €99,990 |
| Price Range | €29,900 – €260,000 | €24,900 – €245,000 |
| Avg Investment Score | 49.9 | 68.3 |
| Year Range | 1969–1976 | 1975–1989 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Porsche 930 (avg score 68.3) appears to be the stronger investment compared to the Porsche 914 6 (avg score 49.9).