Side-by-side comparison of the Porsche 914 6 and Porsche 928, based on live market data.
| Porsche 914 6 | Porsche 928 | |
|---|---|---|
| Active Listings | 60 | 493 |
| Median Price | €92,000 | €37,900 |
| Price Range | €29,900 – €260,000 | €6,084 – €193,371 |
| Avg Investment Score | 49.9 | 62.4 |
| Year Range | 1969–1976 | 1978–1995 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Porsche 928 (avg score 62.4) appears to be the stronger investment compared to the Porsche 914 6 (avg score 49.9).