Side-by-side comparison of the Porsche 914 4 and Porsche Macan Turbo, based on live market data.
| Porsche 914 4 | Porsche Macan Turbo | |
|---|---|---|
| Active Listings | 223 | 1522 |
| Median Price | €29,323 | €58,900 |
| Price Range | €6,960 – €229,000 | €12,856 – €206,448 |
| Avg Investment Score | 50.4 | 47.9 |
| Year Range | 1969–1976 | 2014–2024 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Porsche 914 4 (avg score 50.4) appears to be the stronger investment compared to the Porsche Macan Turbo (avg score 47.9).