Side-by-side comparison of the Porsche 914 4 and Porsche Cayman R, based on live market data.
| Porsche 914 4 | Porsche Cayman R | |
|---|---|---|
| Active Listings | 223 | 13 |
| Median Price | €29,323 | €72,663 |
| Price Range | €6,960 – €229,000 | €44,713 – €81,900 |
| Avg Investment Score | 50.4 | 73.3 |
| Year Range | 1969–1976 | 2011–2012 |
| Transmissions | manual | manual |
Based on current market data, the Porsche Cayman R (avg score 73.3) appears to be the stronger investment compared to the Porsche 914 4 (avg score 50.4).