Side-by-side comparison of the Porsche 914 4 and Porsche Cayman GT4, based on live market data.
| Porsche 914 4 | Porsche Cayman GT4 | |
|---|---|---|
| Active Listings | 223 | 252 |
| Median Price | €29,323 | €93,900 |
| Price Range | €6,960 – €229,000 | €59,900 – €199,995 |
| Avg Investment Score | 50.4 | 81.5 |
| Year Range | 1969–1976 | 2015–2023 |
| Transmissions | manual | manual |
Based on current market data, the Porsche Cayman GT4 (avg score 81.5) appears to be the stronger investment compared to the Porsche 914 4 (avg score 50.4).