Side-by-side comparison of the Porsche 914 4 and Porsche Boxster Spyder, based on live market data.
| Porsche 914 4 | Porsche Boxster Spyder | |
|---|---|---|
| Active Listings | 223 | 167 |
| Median Price | €29,323 | €90,271 |
| Price Range | €6,960 – €229,000 | €36,000 – €124,990 |
| Avg Investment Score | 50.4 | 80.0 |
| Year Range | 1969–1976 | 2010–2016 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Porsche Boxster Spyder (avg score 80.0) appears to be the stronger investment compared to the Porsche 914 4 (avg score 50.4).