Side-by-side comparison of the Porsche 914 4 and Porsche 997, based on live market data.
| Porsche 914 4 | Porsche 997 | |
|---|---|---|
| Active Listings | 223 | 1427 |
| Median Price | €29,323 | €62,000 |
| Price Range | €6,960 – €229,000 | €16,712 – €250,000 |
| Avg Investment Score | 50.4 | 65.3 |
| Year Range | 1969–1976 | 2004–2012 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 997 (avg score 65.3) appears to be the stronger investment compared to the Porsche 914 4 (avg score 50.4).