Side-by-side comparison of the Porsche 914 4 and Porsche 996, based on live market data.
| Porsche 914 4 | Porsche 996 | |
|---|---|---|
| Active Listings | 223 | 1199 |
| Median Price | €29,323 | €45,000 |
| Price Range | €6,960 – €229,000 | €10,319 – €199,800 |
| Avg Investment Score | 50.4 | 56.6 |
| Year Range | 1969–1976 | 1998–2004 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 996 (avg score 56.6) appears to be the stronger investment compared to the Porsche 914 4 (avg score 50.4).