Side-by-side comparison of the Porsche 914 4 and Porsche 993, based on live market data.
| Porsche 914 4 | Porsche 993 | |
|---|---|---|
| Active Listings | 223 | 488 |
| Median Price | €29,323 | €103,948 |
| Price Range | €6,960 – €229,000 | €15,168 – €300,000 |
| Avg Investment Score | 50.4 | 73.1 |
| Year Range | 1969–1976 | 1994–1998 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 993 (avg score 73.1) appears to be the stronger investment compared to the Porsche 914 4 (avg score 50.4).