Side-by-side comparison of the Porsche 914 4 and Porsche 991, based on live market data.
| Porsche 914 4 | Porsche 991 | |
|---|---|---|
| Active Listings | 223 | 2830 |
| Median Price | €29,323 | €106,581 |
| Price Range | €6,960 – €229,000 | €35,127 – €208,279 |
| Avg Investment Score | 50.4 | 66.6 |
| Year Range | 1969–1976 | 2012–2019 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Porsche 991 (avg score 66.6) appears to be the stronger investment compared to the Porsche 914 4 (avg score 50.4).