Side-by-side comparison of the Porsche 914 4 and Porsche 930, based on live market data.
| Porsche 914 4 | Porsche 930 | |
|---|---|---|
| Active Listings | 223 | 394 |
| Median Price | €29,323 | €99,990 |
| Price Range | €6,960 – €229,000 | €24,900 – €245,000 |
| Avg Investment Score | 50.4 | 68.3 |
| Year Range | 1969–1976 | 1975–1989 |
| Transmissions | manual | manual |
Based on current market data, the Porsche 930 (avg score 68.3) appears to be the stronger investment compared to the Porsche 914 4 (avg score 50.4).