Side-by-side comparison of the Porsche 914 4 and Porsche 928, based on live market data.
| Porsche 914 4 | Porsche 928 | |
|---|---|---|
| Active Listings | 223 | 493 |
| Median Price | €29,323 | €37,900 |
| Price Range | €6,960 – €229,000 | €6,084 – €193,371 |
| Avg Investment Score | 50.4 | 62.4 |
| Year Range | 1969–1976 | 1978–1995 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Porsche 928 (avg score 62.4) appears to be the stronger investment compared to the Porsche 914 4 (avg score 50.4).