Side-by-side comparison of the Porsche 914 4 and Porsche 914 6, based on live market data.
| Porsche 914 4 | Porsche 914 6 | |
|---|---|---|
| Active Listings | 223 | 60 |
| Median Price | €29,323 | €92,000 |
| Price Range | €6,960 – €229,000 | €29,900 – €260,000 |
| Avg Investment Score | 50.4 | 49.9 |
| Year Range | 1969–1976 | 1969–1976 |
| Transmissions | manual | manual, automatic |
Both models score similarly — Porsche 914 4 at 50.4 and Porsche 914 6 at 49.9. The better choice depends on your budget and preference.