Side-by-side comparison of the Saab 900 and Saab 9000, based on live market data.
| Saab 900 | Saab 9000 | |
|---|---|---|
| Active Listings | 46 | 5 |
| Median Price | €16,500 | €11,500 |
| Price Range | €5,000 – €39,900 | €10,500 – €16,418 |
| Avg Investment Score | 57.7 | 59.2 |
| Year Range | 1979–1993 | 1993–1997 |
| Transmissions | manual, automatic | manual |
Both models score similarly — Saab 900 at 57.7 and Saab 9000 at 59.2. The better choice depends on your budget and preference.