Side-by-side comparison of the Saab 9 5 NG and Saab 900, based on live market data.
| Saab 9 5 NG | Saab 900 | |
|---|---|---|
| Active Listings | 8 | 46 |
| Median Price | €18,000 | €16,500 |
| Price Range | €10,549 – €37,527 | €5,000 – €39,900 |
| Avg Investment Score | 43.1 | 57.7 |
| Year Range | 2010–2011 | 1979–1993 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Saab 900 (avg score 57.7) appears to be the stronger investment compared to the Saab 9 5 NG (avg score 43.1).