Side-by-side comparison of the Saab 9 3 viggen and Saab 900, based on live market data.
| Saab 9 3 viggen | Saab 900 | |
|---|---|---|
| Active Listings | 5 | 46 |
| Median Price | €13,500 | €16,500 |
| Price Range | €4,411 – €22,636 | €5,000 – €39,900 |
| Avg Investment Score | 54.0 | 57.7 |
| Year Range | 1999–2001 | 1979–1993 |
| Transmissions | manual | manual, automatic |
Based on current market data, the Saab 900 (avg score 57.7) appears to be the stronger investment compared to the Saab 9 3 viggen (avg score 54.0).