Side-by-side comparison of the Saab 9 3 viggen and Saab 9 5 aero, based on live market data.
| Saab 9 3 viggen | Saab 9 5 aero | |
|---|---|---|
| Active Listings | 5 | 25 |
| Median Price | €13,500 | €8,000 |
| Price Range | €4,411 – €22,636 | €1,950 – €21,557 |
| Avg Investment Score | 54.0 | 55.1 |
| Year Range | 1999–2001 | 2000–2008 |
| Transmissions | manual | manual, automatic |
Both models score similarly — Saab 9 3 viggen at 54.0 and Saab 9 5 aero at 55.1. The better choice depends on your budget and preference.