Side-by-side comparison of the Saab 9 3 turbo x and Saab 900, based on live market data.
| Saab 9 3 turbo x | Saab 900 | |
|---|---|---|
| Active Listings | 9 | 46 |
| Median Price | €21,882 | €16,500 |
| Price Range | €9,741 – €34,999 | €5,000 – €39,900 |
| Avg Investment Score | 39.8 | 57.7 |
| Year Range | 2008–2009 | 1979–1993 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Saab 900 (avg score 57.7) appears to be the stronger investment compared to the Saab 9 3 turbo x (avg score 39.8).