Side-by-side comparison of the Saab 9 3 turbo x and Saab 9 3 viggen, based on live market data.
| Saab 9 3 turbo x | Saab 9 3 viggen | |
|---|---|---|
| Active Listings | 9 | 5 |
| Median Price | €21,882 | €13,500 |
| Price Range | €9,741 – €34,999 | €4,411 – €22,636 |
| Avg Investment Score | 39.8 | 54.0 |
| Year Range | 2008–2009 | 1999–2001 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Saab 9 3 viggen (avg score 54.0) appears to be the stronger investment compared to the Saab 9 3 turbo x (avg score 39.8).