Side-by-side comparison of the Saab 9 3 aero and Saab 9000, based on live market data.
| Saab 9 3 aero | Saab 9000 | |
|---|---|---|
| Active Listings | 50 | 5 |
| Median Price | €9,500 | €11,500 |
| Price Range | €1,605 – €36,011 | €10,500 – €16,418 |
| Avg Investment Score | 42.6 | 59.2 |
| Year Range | 2003–2011 | 1993–1997 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Saab 9000 (avg score 59.2) appears to be the stronger investment compared to the Saab 9 3 aero (avg score 42.6).