Side-by-side comparison of the Saab 9 3 aero and Saab 900, based on live market data.
| Saab 9 3 aero | Saab 900 | |
|---|---|---|
| Active Listings | 50 | 46 |
| Median Price | €9,500 | €16,500 |
| Price Range | €1,605 – €36,011 | €5,000 – €39,900 |
| Avg Investment Score | 42.6 | 57.7 |
| Year Range | 2003–2011 | 1979–1993 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Saab 900 (avg score 57.7) appears to be the stronger investment compared to the Saab 9 3 aero (avg score 42.6).