Side-by-side comparison of the BMW 850CSi and BMW Z4 M, based on live market data.
| BMW 850CSi | BMW Z4 M | |
|---|---|---|
| Active Listings | 36 | 79 |
| Median Price | €85,000 | €39,990 |
| Price Range | €35,500 – €125,000 | €15,996 – €77,371 |
| Avg Investment Score | 73.3 | 52.9 |
| Year Range | 1992–1996 | 2006–2008 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the BMW 850CSi (avg score 73.3) appears to be the stronger investment compared to the BMW Z4 M (avg score 52.9).