Side-by-side comparison of the BMW 850CSi and BMW Z3 M, based on live market data.
| BMW 850CSi | BMW Z3 M | |
|---|---|---|
| Active Listings | 36 | 151 |
| Median Price | €85,000 | €36,911 |
| Price Range | €35,500 – €125,000 | €9,998 – €147,113 |
| Avg Investment Score | 73.3 | 51.1 |
| Year Range | 1992–1996 | 1998–2002 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the BMW 850CSi (avg score 73.3) appears to be the stronger investment compared to the BMW Z3 M (avg score 51.1).