Side-by-side comparison of the BMW 850CSi and BMW M5 F90, based on live market data.
| BMW 850CSi | BMW M5 F90 | |
|---|---|---|
| Active Listings | 36 | 12 |
| Median Price | €83,000 | €75,152 |
| Price Range | €35,500 – €125,000 | €43,561 – €111,312 |
| Avg Investment Score | 72.6 | 50.3 |
| Year Range | 1992–1996 | 2019–2023 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW 850CSi (avg score 72.6) appears to be the stronger investment compared to the BMW M5 F90 (avg score 50.3).