Side-by-side comparison of the BMW 850CSi and BMW M5 E60, based on live market data.
| BMW 850CSi | BMW M5 E60 | |
|---|---|---|
| Active Listings | 36 | 63 |
| Median Price | €85,000 | €42,990 |
| Price Range | €35,500 – €125,000 | €19,610 – €125,000 |
| Avg Investment Score | 73.3 | 41.9 |
| Year Range | 1992–1996 | 2005–2010 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW 850CSi (avg score 73.3) appears to be the stronger investment compared to the BMW M5 E60 (avg score 41.9).