Side-by-side comparison of the BMW 850CSi and BMW M5 E39, based on live market data.
| BMW 850CSi | BMW M5 E39 | |
|---|---|---|
| Active Listings | 36 | 61 |
| Median Price | €85,000 | €49,950 |
| Price Range | €35,500 – €125,000 | €15,300 – €172,324 |
| Avg Investment Score | 73.3 | 35.5 |
| Year Range | 1992–1996 | 1998–2003 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the BMW 850CSi (avg score 73.3) appears to be the stronger investment compared to the BMW M5 E39 (avg score 35.5).