Side-by-side comparison of the BMW 850CSi and BMW M3 F80, based on live market data.
| BMW 850CSi | BMW M3 F80 | |
|---|---|---|
| Active Listings | 36 | 21 |
| Median Price | €83,000 | €52,900 |
| Price Range | €35,500 – €125,000 | €19,487 – €73,500 |
| Avg Investment Score | 72.6 | 44.6 |
| Year Range | 1992–1996 | 2015–2018 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW 850CSi (avg score 72.6) appears to be the stronger investment compared to the BMW M3 F80 (avg score 44.6).