Side-by-side comparison of the BMW 850CSi and BMW M3 E46, based on live market data.
| BMW 850CSi | BMW M3 E46 | |
|---|---|---|
| Active Listings | 36 | 135 |
| Median Price | €85,000 | €42,426 |
| Price Range | €35,500 – €125,000 | €13,565 – €165,000 |
| Avg Investment Score | 73.3 | 54.4 |
| Year Range | 1992–1996 | 2000–2006 |
| Transmissions | manual, automatic | manual |
Based on current market data, the BMW 850CSi (avg score 73.3) appears to be the stronger investment compared to the BMW M3 E46 (avg score 54.4).