Side-by-side comparison of the BMW 850CSi and BMW M3 E30, based on live market data.
| BMW 850CSi | BMW M3 E30 | |
|---|---|---|
| Active Listings | 36 | 104 |
| Median Price | €85,000 | €109,600 |
| Price Range | €35,500 – €125,000 | €20,416 – €999,900 |
| Avg Investment Score | 73.3 | 57.8 |
| Year Range | 1992–1996 | 1986–1991 |
| Transmissions | manual, automatic | manual |
Based on current market data, the BMW 850CSi (avg score 73.3) appears to be the stronger investment compared to the BMW M3 E30 (avg score 57.8).