Side-by-side comparison of the BMW 850CSi and BMW M2 F87, based on live market data.
| BMW 850CSi | BMW M2 F87 | |
|---|---|---|
| Active Listings | 36 | 438 |
| Median Price | €85,000 | €54,005 |
| Price Range | €35,500 – €125,000 | €22,866 – €125,000 |
| Avg Investment Score | 73.3 | 49.4 |
| Year Range | 1992–1996 | 2016–2021 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the BMW 850CSi (avg score 73.3) appears to be the stronger investment compared to the BMW M2 F87 (avg score 49.4).