Side-by-side comparison of the Volvo 850 T5R and Volvo S60 R, based on live market data.
| Volvo 850 T5R | Volvo S60 R | |
|---|---|---|
| Active Listings | 7 | 12 |
| Median Price | €15,766 | €17,850 |
| Price Range | €6,750 – €27,900 | €5,500 – €19,800 |
| Avg Investment Score | 65.7 | 48.2 |
| Year Range | 1995 | 2004–2006 |
| Transmissions | manual, automatic | manual, automatic |
Based on current market data, the Volvo 850 T5R (avg score 65.7) appears to be the stronger investment compared to the Volvo S60 R (avg score 48.2).