Side-by-side comparison of the Volvo 850 R and Volvo V70 R, based on live market data.
| Volvo 850 R | Volvo V70 R | |
|---|---|---|
| Active Listings | 10 | 4 |
| Median Price | €22,422 | €9,450 |
| Price Range | €10,226 – €56,290 | €6,500 – €14,901 |
| Avg Investment Score | 54.0 | 47.5 |
| Year Range | 1996–1997 | 1998–1999 |
| Transmissions | automatic, manual | automatic |
Based on current market data, the Volvo 850 R (avg score 54.0) appears to be the stronger investment compared to the Volvo V70 R (avg score 47.5).