Side-by-side comparison of the Volvo 850 R and Volvo S60 R, based on live market data.
| Volvo 850 R | Volvo S60 R | |
|---|---|---|
| Active Listings | 10 | 12 |
| Median Price | €22,422 | €17,850 |
| Price Range | €10,226 – €56,290 | €5,500 – €19,800 |
| Avg Investment Score | 54.0 | 48.2 |
| Year Range | 1996–1997 | 2004–2006 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the Volvo 850 R (avg score 54.0) appears to be the stronger investment compared to the Volvo S60 R (avg score 48.2).