Side-by-side comparison of the Volvo 850 R and Volvo P1800, based on live market data.
| Volvo 850 R | Volvo P1800 | |
|---|---|---|
| Active Listings | 10 | 262 |
| Median Price | €22,422 | €36,589 |
| Price Range | €10,226 – €56,290 | €12,913 – €699,900 |
| Avg Investment Score | 54.0 | 66.5 |
| Year Range | 1996–1997 | 1961–1973 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the Volvo P1800 (avg score 66.5) appears to be the stronger investment compared to the Volvo 850 R (avg score 54.0).