Side-by-side comparison of the Volvo 850 R and Volvo 850 T5R, based on live market data.
| Volvo 850 R | Volvo 850 T5R | |
|---|---|---|
| Active Listings | 10 | 7 |
| Median Price | €22,422 | €15,766 |
| Price Range | €10,226 – €56,290 | €6,750 – €27,900 |
| Avg Investment Score | 54.0 | 65.7 |
| Year Range | 1996–1997 | 1995 |
| Transmissions | automatic, manual | manual, automatic |
Based on current market data, the Volvo 850 T5R (avg score 65.7) appears to be the stronger investment compared to the Volvo 850 R (avg score 54.0).