Side-by-side comparison of the Mercedes-Benz 500E and Mercedes-Benz CLK63 BS, based on live market data.
| Mercedes-Benz 500E | Mercedes-Benz CLK63 BS | |
|---|---|---|
| Active Listings | 26 | 22 |
| Median Price | €59,990 | €118,310 |
| Price Range | €35,829 – €157,900 | €25,000 – €201,350 |
| Avg Investment Score | 59.7 | 70.9 |
| Year Range | 1991–1993 | 2007–2009 |
| Transmissions | automatic | automatic, manual |
Based on current market data, the Mercedes-Benz CLK63 BS (avg score 70.9) appears to be the stronger investment compared to the Mercedes-Benz 500E (avg score 59.7).