Side-by-side comparison of the Alfa Romeo 4C and Alfa Romeo Montreal, based on live market data.
| Alfa Romeo 4C | Alfa Romeo Montreal | |
|---|---|---|
| Active Listings | 238 | 81 |
| Median Price | €78,950 | €80,000 |
| Price Range | €41,142 – €210,000 | €39,000 – €173,986 |
| Avg Investment Score | 57.9 | 81.1 |
| Year Range | 2013–2019 | 1970–1977 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Alfa Romeo Montreal (avg score 81.1) appears to be the stronger investment compared to the Alfa Romeo 4C (avg score 57.9).