Side-by-side comparison of the Alfa Romeo 4C and Alfa Romeo GTV6, based on live market data.
| Alfa Romeo 4C | Alfa Romeo GTV6 | |
|---|---|---|
| Active Listings | 238 | 18 |
| Median Price | €78,950 | €25,226 |
| Price Range | €41,142 – €210,000 | €10,116 – €45,004 |
| Avg Investment Score | 57.9 | 62.4 |
| Year Range | 2013–2019 | 1980–1986 |
| Transmissions | automatic, manual | manual |
Based on current market data, the Alfa Romeo GTV6 (avg score 62.4) appears to be the stronger investment compared to the Alfa Romeo 4C (avg score 57.9).