Side-by-side comparison of the Peugeot 306 GTI6 and Peugeot 308 GTi, based on live market data.
| Peugeot 306 GTI6 | Peugeot 308 GTi | |
|---|---|---|
| Active Listings | 7 | 162 |
| Median Price | €18,341 | €21,779 |
| Price Range | €15,000 – €28,639 | €13,000 – €34,690 |
| Avg Investment Score | 65.4 | 58.5 |
| Year Range | 1997–2000 | 2015–2020 |
| Transmissions | manual | manual |
Based on current market data, the Peugeot 306 GTI6 (avg score 65.4) appears to be the stronger investment compared to the Peugeot 308 GTi (avg score 58.5).