Side-by-side comparison of the Peugeot 205 GTI and Peugeot 306 GTI6, based on live market data.
| Peugeot 205 GTI | Peugeot 306 GTI6 | |
|---|---|---|
| Active Listings | 189 | 7 |
| Median Price | €20,000 | €18,341 |
| Price Range | €2,950 – €68,793 | €15,000 – €28,639 |
| Avg Investment Score | 67.9 | 65.4 |
| Year Range | 1984–1993 | 1997–2000 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Peugeot 205 GTI (avg score 67.9) appears to be the stronger investment compared to the Peugeot 306 GTI6 (avg score 65.4).