Side-by-side investment comparison based on live market data.
| Mercedes-Benz 190E Evo | Mercedes-Benz 190E Evo II | |
|---|---|---|
| Active Listings | 6 | 3 |
| Median Price | €142,000 | €38,900 |
| Price Range | €26,990 – €189,900 | €31,000 – €259,000 |
| Avg Investment Score | 62.0 | 50.7 |
| Year Range | 1986–1990 | 1985–1993 |
| Transmissions | manual, automatic | manual |
Based on current market data, the Mercedes-Benz 190E Evo (avg score 62.0) appears to be the stronger investment compared to the Mercedes-Benz 190E Evo II (avg score 50.7).