Side-by-side comparison of the Mercedes-Benz 190E Evo II and Mercedes-Benz R129, based on live market data.
| Mercedes-Benz 190E Evo II | Mercedes-Benz R129 | |
|---|---|---|
| Active Listings | 5 | 665 |
| Median Price | €259,000 | €21,781 |
| Price Range | €31,000 – €499,999 | €4,815 – €134,900 |
| Avg Investment Score | 56.0 | 45.0 |
| Year Range | 1985–1993 | 1989–2001 |
| Transmissions | manual | automatic, manual |
Based on current market data, the Mercedes-Benz 190E Evo II (avg score 56.0) appears to be the stronger investment compared to the Mercedes-Benz R129 (avg score 45.0).