Side-by-side comparison of the Mercedes-Benz 190E Cosworth and Mercedes-Benz SLS, based on live market data.
| Mercedes-Benz 190E Cosworth | Mercedes-Benz SLS | |
|---|---|---|
| Active Listings | 26 | 232 |
| Median Price | €32,830 | €239,870 |
| Price Range | €13,325 – €499,999 | €113,418 – €498,734 |
| Avg Investment Score | 61.0 | 58.4 |
| Year Range | 1984–1993 | 2010–2015 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E Cosworth (avg score 61.0) appears to be the stronger investment compared to the Mercedes-Benz SLS (avg score 58.4).