Side-by-side comparison of the Mercedes-Benz 190E Cosworth and Mercedes-Benz R129, based on live market data.
| Mercedes-Benz 190E Cosworth | Mercedes-Benz R129 | |
|---|---|---|
| Active Listings | 26 | 601 |
| Median Price | €32,830 | €21,700 |
| Price Range | €13,325 – €499,999 | €4,815 – €129,900 |
| Avg Investment Score | 61.0 | 43.8 |
| Year Range | 1984–1993 | 1989–2001 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E Cosworth (avg score 61.0) appears to be the stronger investment compared to the Mercedes-Benz R129 (avg score 43.8).