Side-by-side comparison of the Mercedes-Benz 190E Cosworth and Mercedes-Benz E55 W211, based on live market data.
| Mercedes-Benz 190E Cosworth | Mercedes-Benz E55 W211 | |
|---|---|---|
| Active Listings | 26 | 13 |
| Median Price | €32,830 | €21,500 |
| Price Range | €13,325 – €499,999 | €7,000 – €35,000 |
| Avg Investment Score | 61.0 | 49.6 |
| Year Range | 1984–1993 | 2003–2005 |
| Transmissions | manual, automatic | automatic |
Based on current market data, the Mercedes-Benz 190E Cosworth (avg score 61.0) appears to be the stronger investment compared to the Mercedes-Benz E55 W211 (avg score 49.6).