Side-by-side comparison of the Mercedes-Benz 190E Cosworth and Mercedes-Benz CLS63, based on live market data.
| Mercedes-Benz 190E Cosworth | Mercedes-Benz CLS63 | |
|---|---|---|
| Active Listings | 26 | 102 |
| Median Price | €32,830 | €32,000 |
| Price Range | €13,325 – €499,999 | €9,500 – €91,210 |
| Avg Investment Score | 61.0 | 56.1 |
| Year Range | 1984–1993 | 2006–2011 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E Cosworth (avg score 61.0) appears to be the stronger investment compared to the Mercedes-Benz CLS63 (avg score 56.1).