Side-by-side comparison of the Mercedes-Benz 190E Cosworth and Mercedes-Benz CLK63 BS, based on live market data.
| Mercedes-Benz 190E Cosworth | Mercedes-Benz CLK63 BS | |
|---|---|---|
| Active Listings | 26 | 22 |
| Median Price | €32,830 | €118,310 |
| Price Range | €13,325 – €499,999 | €25,000 – €201,350 |
| Avg Investment Score | 61.0 | 70.9 |
| Year Range | 1984–1993 | 2007–2009 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz CLK63 BS (avg score 70.9) appears to be the stronger investment compared to the Mercedes-Benz 190E Cosworth (avg score 61.0).