Side-by-side comparison of the Mercedes-Benz 190E Cosworth and Mercedes-Benz C63 W205, based on live market data.
| Mercedes-Benz 190E Cosworth | Mercedes-Benz C63 W205 | |
|---|---|---|
| Active Listings | 26 | 652 |
| Median Price | €32,830 | €56,271 |
| Price Range | €13,325 – €499,999 | €22,635 – €170,000 |
| Avg Investment Score | 61.0 | 50.2 |
| Year Range | 1984–1993 | 2015–2021 |
| Transmissions | manual, automatic | automatic, manual |
Based on current market data, the Mercedes-Benz 190E Cosworth (avg score 61.0) appears to be the stronger investment compared to the Mercedes-Benz C63 W205 (avg score 50.2).